Club Played W D L Tries PF PA Diff Points
Tata Steel (PT) RFC 11 9 0 2 45 331 210 121 44
Tondu RFC 10 9 0 1 43 335 149 186 41
Ammanford RFC 11 7 0 4 59 396 245 151 36
Glynneath RFC 9 7 0 2 30 229 150 79 33
Llanelli Wanderers RFC 9 7 0 2 27 278 175 103 33
Dunvant RFC 10 6 0 4 40 305 295 10 32
Kenfig Hill RFC 9 4 1 4 27 222 204 18 23
Trebanos RFC 11 4 1 6 33 260 299 -39 23
Ystalyfera RFC 11 4 0 7 27 207 326 -119 19
Gorseinon RFC 11 3 1 7 19 181 280 -99 17
Clwb Rygbi Crymych 11 2 0 9 33 248 378 -130 16
Gowerton RFC 10 2 1 7 23 208 287 -79 15
Maesteg Harlequins RFC 9 0 0 9 21 158 360 -202 3
|