Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Jamie Murphy 7 0 0 0 0 0
Aled Jones 3 0 0 0 0 0
Jonathan Penpraze 5 0 0 0 0 0
Ben Davies 5 0 0 0 0 0
Stefan Jones 4 0 0 0 0 0
Iestyn Pope 5 0 0 0 0 0
Mathew Donnelly 5 0 0 0 0 0
Joshua Tatchell 6 0 0 0 0 0
Liam Gully 5 0 0 0 0 0
Cohan Lewis 7 0 0 0 0 0
Stuart James Young 8 0 0 0 0 0
Morgan Griffith Hughes 5 0 0 0 0 0
Jake Lewis 5 0 0 0 0 0
James Harris 1 0 0 0 0 0
Bowen Davies 8 0 0 0 0 0
Morgan Boobyer 3 0 0 0 0 0
Steffan Lewis 7 0 0 0 0 0
Scott Callicott 8 0 0 0 0 0
James Leppard 4 0 0 0 0 0
Geraint Gillett 3 0 0 0 0 0
Curtis Fry 1 0 0 0 0 0
Sam Grabham 4 0 0 0 0 0
|